Figures in € millions
2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | |
Incoming orders | 2,492 | 2,593 | 2,588 | 2,559 | 2,362 |
Net sales | 2,512 | 2,524 | 2,420 | 2,490 | 2,349 |
Foreign sale in percent | 86.5 | 84,8 | 84.9 | 84.8 | 86.2 |
- | - | - | - | - | |
EBITDA 1) | 189 | 179 | 172 | 180 | 102 |
in percent of sales | 7.5 | 7,1 | 7.1 | 7.2 | 4.3 |
Result of operating activities excluding restructuring result | 116 | 108 | 103 | 101 | 6 |
Income before taxes | 31 | 34 | 39 | 32 | -322 |
Income after taxes | 28 | 36 | 14 | 21 | -343 |
– in percent of sales | 1.1 | 1.4 | 0.6 | 0.8 | -14.6 |
Research and development costs | 122 | 119 | 121 | 127 | 126 |
Investments | 65 | 105 | 142 | 134 | 110 |
- | - | - | - | - | |
Total assets | 2,202 | 2,219 | 2,256 | 2,329 | 2,602 |
Net Working Capital 2) | 691 | 667 | 610 | 684 | 645 |
Receivables from sales financing | 65 | 58 | 66 | 60 | 43 |
Equity | 287 | 340 | 341 | 399 | 202 |
– in percent of total equity and liabilities | 13.0 | 15.3 | 15.1 | 17.1 | 7.8 |
Financial liabilities | 496 | 470 | 438 | 465 | 471 |
Net debt 3) | 281 | 252 | 236 | 250 | 43 |
- | - | - | - | - | |
Free Cashflow | –32 | 24 | –8 | –93 | 2254) |
– in percent of sales | –1.3 | 1.0 | –0.3 | –3.7 | 9.6 |
Return on equity in percent 5) | 9.8 | 10.6 | 4.1 | 5.3 | -169.8 |
Earnings per share in € | 0.11 | 0.14 | 0.05 | 0.07 | -1.13 |
Dividend in € | - | - | - | - | - |
Share price at financial year-end in € 6) | 1.99 | 2.34 | 3.04 | 1.55 | 0.56 |
Market capitalization at financial year-end | 512 | 602 | 847 | 472 | 171 |
- | - | - | - | - | |
Number of employees at financial year-end 7) | 11,565 | 11,511 | 11,563 | 11,522 | 11,316 |
As at: June 2019
1) Result of operating activities before interest and taxes and before depreciation and amortization, excluding restructuring result
2) The total of inventories and trade receivables less trade payables and advance payments
3) Net total of financial liabilities and cash and cash equivalents and current securities
4) Including inflow from trust assets of around € 324 million
5) After taxes
6) Xetra closing price, source prices: Bloomberg
7) Number of employees excluding trainees