2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | |
Incoming orders1) | 2,362 | 2,000 | 2,454 | 2,433 | 2,288 |
Net sales | 2,349 | 1,913 | 2,183 | 2,435 | 2,395 |
Foreign sale in percent | 86.2 | 86.4 | 85.6 | 87.2 | 87.0 |
- | - | - | - | ||
EBITDA 2) | -103 | 95 | 160 | 209 | 168 |
Adjusted EBITDA 2),3) | n/a | n/a | n/a | 175 | 172 |
in percent of sales | n/a | n/a | n/a | 7.2 | 7.2 |
Result of operating activities | -269 | 18 | 81 | 131 | 91 |
Net result before taxes | -322 | -23 | 51 | 112 | 55 |
Net result after taxes | -343 | -43 | 33 | 91 | 39 |
– in percent of sales | -14.6 | -2.2 | 1.5 | 3.7 | 1.6 |
Research and development costs | 126 | 87 | 98 | 96 | 104 |
Investments | 110 | 78 | 71 | 101 | 90 |
Total assets | 2,602 | 2,169 | 2,183 | 2,221 | 2,114 |
Net Working Capital 4) | 645 | 505 | 440 | 515 | 472 |
Equity | 202 | 109 | 242 | 514 | 527 |
– in percent of total equity and liabilities | 7.8 | 5.0 | 11.1 | 23.1 | 24.9 |
Financial liabilities | 471 | 271 | 135 | 102 | 76 |
Net financial position 5) | –43 | –67 | 11 | 51 | 77 |
Free Cashflow | 2256) | 40 | 88 | 72 | 56 |
– in percent of sales | 9.6 | 2.1 | 4.0 | 3.0 | 2.3 |
Return on equity in percent 7) | -169.8 | -39.4 | 13.6 | 17.7 | 7.4 |
Earnings per share in € | -1.13 | -0.14 | 0.11 | 0.30 | 0.13 |
Dividend in € | - | - | - | - | - |
Share price at financial year-end in € 8) | 0.56 | 1.15 | 2.39 | 1.71 | 1.04 |
Market capitalization at financial year-end | 171 | 350 | 728 | 512 | 317 |
Number of employees at financial year-end 9) | 11,316 | 10.212 | 9.811 | 9,554 | 9,591 |
Figures in € millions As at: March 31, 2024 1) All information on incoming orders and order backlog in the annual report 2023/2024 is not part of the management report and is not the subject of an audit by the auditor KPMG 2) Result of operating activities before interest and taxes and before depreciation and amortization 3) Adjustment is reported as of FY 2023/2024; previous year adjusted; FY 2019/2020 to 2021/2022 not reportable 4) The total of inventories and trade receivables less trade payables and advance payments 5) Net total of cash and cash equivalents and current securities and financial liabilities 6) Including inflow from trust assets of around € 324 million 7) After taxes 8) Xetra closing price, source prices: Bloomberg 9) Number of employees excluding trainees |