Bank/Analyst | Recommendation | Target Price (in Euro) | Date |
Baader Bank Peter Rothenaicher | Buy | 0.90 | 11/25/2020 |
DZ Bank Thorsten Reigeber | Sell | 0.67 | 11/19/2020 |
Independent Research Markus Armer | Hold | 0.65 | 11/13/2020 |
MMWarburg Eggert Kuls | Hold | 0.90 | 11/11/2020 |
LBBW Stefan Maichl | Buy | 1.00 | 11/10/2020 |
Bankhaus Lampe Gordon Schönell | Hold | 0.60 | 09/16/2020 |
HSBC Trinkaus & Burkhardt Richard Schramm | Sell | 0.44 | 08/27/2020 |
Commerzbank Michael Junghans | Hold | 0.70 | 08/13/2020 |
The chart shows the structure of the recent analyst recommendations. The various recommen-dation categories are summarized in the table below.
Buy
Hold
Sell