| Bank/Analyst | Recommendation | Target Price (in Euro) | Date |
| LBBW Stefan Maichl | Hold | 1.50 | 07/14/2026 |
| Baader Bank Martin Schnee | Buy | 1.98 | 07/07/2026 |
| MWB Research Thomas Wissler | Buy | 2.50 | 06/26/2026 |
| MMWarburg Stefan Augustin | Buy | 1.80 | 06/25/2026 |
| Kepler Chevreux Sven Sauer | Hold | 1.70 | 06/10/2026 |
| Kalliwoda Dr. Norbert Kalliwoda | Buy | 2.75 | 01/26/2026 |
The chart shows the structure of the recent analyst recommendations. The various recommendation categories are summarized in the table below.
Buy
Hold
Sell