| Basic information | |
| Reuters-Code | HDDG.DE |
| Bloomberg-Code | HDD GR |
| German Security Identification Number (WKN) | 731400 |
| ISIN-Code | DE0007314007 |
| Industry | Industrials/Capital Goods |
| Currency | EUR |
| Financial year | April 1 – March 31 |
| Initial Public Offering (IPO) | December 8, 1997 |
| Offer price (including bonus share)1 | EUR 49.08 (EUR 40.90) |
| Class of shares | Ordinary bearer shares |
| Accounting rules | International Financial Reporting Standards (IFRS) since 1998/1999 |
| Number of shares2 | 304,479,253 |
| Share capital2 | EUR 779,466,887.68 |
| 1 Issued on January 11, 1999 in a relation of 5:1 2 Reference date: March 22, 2019 | |