The emission sound pressure level were ascertained in line with EN 13023.
| Measuring location | Measuring value |
| At the feed station | 77.4 dB (A) |
| At the delivery | 83.5 dB (A) |
The emission sound pressure level were ascertained in line with EN 13023.
| Measuring location | Measuring value |
| At the feed station | 77.4 dB (A) |
| On O.S. of the stripping station | 75.2 dB (A) |
| On D.S. of the stripping station | 82.6 dB (A) |
| At the delivery | 83.5 dB (A) |
The emission sound pressure level were ascertained in line with EN 13023.
| Measuring location | Measuring value |
| At the feed station | 77.4 dB (A) |
| On O.S. of the stripping station | 75.2 dB (A) |
| At the delivery | 83.5 dB (A) |
| Waste disposal system | 82.6 dB (A) |
The emission sound pressure level were ascertained in line with EN 13023.
| Measuring location | Measuring value |
| At the feed station | 82 db (A) |
| On O.S. belt table | 81 db (A) |
| On O.S. of the stripping station | 82 db (A) |
| On D.S. of the stripping station | 81 db (A) |
| At the waste conveying station | 82 db (A) |
The emission sound pressure level were ascertained in line with EN 13023.
| Measuring location | Measuring value |
| At the feed station | 82 db (A) |
| On O.S. belt table | 81 db (A) |
| On O.S. of the stripping station | 82 db (A) |
| On D.S. of the stripping station | 81 db (A) |
| At the waste conveying station | 82 db (A) |