The Suprasetter 145/162/190 can be fitted with integrated punches for the superb register accuracy. And if you are working with process-less plates, there is an optional suction and dust filter system to protect the inside of the equipment.
Fully automatic too, if that is what you need
Our large format platesetter are modular. They can be expanded for fully automatic operation at any time with an Auto Pallet Loader. The loading systems dock at the back of the unit, leaving the plate compartment accessible for manual loading. This is a major advantage compared with conventional systems, where bypass mode is usually limited.
Auto Pallet Loader (APL)
For print shops with high job volumes, the Auto Pallet Loader (APL) makes loading printing plates from a transport pallet easy and efficient. Add-on modules ensure that the Auto Pallet Loader can be loaded with up to 4 pallets with a maximum volume of up to 600 printing plates for each pallet.
Temperature stabilizer
The temperature of all the components relevant to imaging is maintained at a constant level. The imaging of the printing plates always takes place under the same conditions. A performance feature of the Suprasetter 145/162/190 that is particularly beneficial for plate remakes. Any deviations caused by ambient temperature changes are avoided. This maintains the high register accuracy with the printing plates allowing for a faster makeready on press.
Internal punching system
Suprasetter can be optionally equipped with an extremely accurate internal punching system. The punched plates provide maximum register accuracy. This reduces press makeready times which also minimizes waste. Additional punching systems can be added on site at any time.
Debris Removal System
The Debris Removal System is an optional vacuum and filtration system that removes loose particles and dust. When fitted with this option, the Suprasetter 145/162/190 are also fully equipped to process ablative plates.
Laser technology
The laser systems developed exclusively by Heidelberg for the Suprasetter provide excellent imaging quality. The modular design enables additional laser modules to be easily and rapidly added on site – without long downtimes and with little service requirement. Production reliability is ensured through the Intelligent Diode System (IDS). This means that if a diode fails, operation can continue. The Suprasetter also offers a consistently high depth of focus to compensate for unevenness in the plates.
Suprasetter 145 | Suprasetter 162 | Suprasetter 190 | |
Auto Pallet Loader APL | Option | Option | Option |
Productivity (plates/h with max. format) | 15/25/35 | 15/25/35 | 15/25 |
Dimensions (width × depth × height) | 3,400 × 3,380 × 1,560 mm (133.86 × 133.07 × 61.42 in) | 3,400 × 3,380 × 1,560 mm (133.86 × 133.07 × 61.42 in) | 3,400 × 3,380 × 1,560 mm (133.86 × 133.07 × 61.42 in) |
Min. plate format (height × width) | 500 × 650 mm (19.69 × 25.59 in) | 500 × 650 mm (19.69 × 25.59 in) | 500 × 650 mm (19.69 × 25.59 in) |
Min. plate format (height x width) with APL | 611 × 968 mm (24.06 ×38.11 in) | 611 × 968 mm (24.06 ×38.11 in) | 611 × 968 mm (24.06 ×38.11 in) |
Max. plate format (height × width) | 1,425 × 1,460 mm (56.10 × 57.48 in) | 1,425 × 1,650 mm (56.10 × 64.96 in) | 1,425 × 1,915 mm (56.10 × 75.39 in) |
Max. imaging area (height × width) | 1,413 × 1,460 mm (55.63 × 57.48 in) | 1.413 x 1.650 mm (55,63 x 64,96 in) | 1,413 × 1,915 mm (55.63 × 75.39 in) |
Max. plate format (height x width) with APL | 1,425 x 1,460 mm (56.10 x 57.48 in) | 1,425 × 1,650 mm (56.10 ×64.17 in) | 1,425 × 1,915 mm (56.10 ×75.39 in) |
Plate thickness | 0.24–0.4 mm (0.009–0.016 in) | 0.24–0.4 mm (0.009–0.016 in) | 0.24–0.4 mm (0.009–0.016 in) |
Resolution | 2,400 or 2,540 dpi | 2,400 or 2,540 dpi | 2,400 or 2,540 dpi |
Internal punch | up to 5 pairs of punches | up to 5 pairs of punches | up to 5 pairs of punches |
Operating temperature | 20 °C–27 °C (68.0 F–80.6 F) | 20 °C–27 °C (68.0 F–80.6 F) | 17 °C–27 °C (68.0 F–80.6 F) |
Relative humidity | 40–70% | 40–70% | 40–70% |
Debris Removal System | Option | Option | Option |
Temperature stabilizer | Standard | Standard | Standard |
Intelligent Diode System (IDS) | Standard | Standard | Standard |
Workflow integration | Prinect MetaShooter | Prinect MetaShooter | Prinect MetaShooter |
Technical data can vary according to job, consumables, printing stock and, possible, other factors.