They combine state-of-the-art sensor technology, intelligent algorithms, and practical automation to actively support operators and simplify routine tasks. From presetting and color control to quality control, these systems ensure consistently high print quality and shorter makeready times.
The integration of AI-powered functions and networked workflows not only optimizes machine performance but also increases transparency in the production process. The result: less waste, higher speed, and a significant reduction in the workload for operating personnel.
With the Speedmaster’s assistance systems, print shops are investing in future-proof solutions—for greater efficiency, cost-effectiveness, and competitiveness in an increasingly digital world.
Intellirun
4
myWork Assistant
14
Roller Protect Assistant
10
Quality Assist
16
Wash Assistant
6
Speed Assistant
13
Intelliline
3
Device Assistant
9
Roller Check Assistant
12
Air Assistant
1
Intelliguide
5
Intellistart 3
2
Powder Assistant
7
Color Assistant Pro
15
Sheet Brake Assistant
11
Hycolor Assistant
8
Color Fast Solution
17
| Speedmaster | XL 106 | CX 104 | SX 102-P | CX 92 | XL 75 | CX 75 |
| Air Assistant | ✓︎ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Color Assistant Pro* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Color Fast Solution | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Device Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roller Protect Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hycolor Assistant* | ✓ | — | — | — | — | — |
| Sheet Brake Assistant* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Powder Assistant* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quality Assist* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roller Check Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wash Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Assistant | ✓ | ✓ | — | — | — | — |
| myWork Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intellistart | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intelliguide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intellirun* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intelliline* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Option