Search English Deutsch  Local Websites
Heidelberger Druckmaschinen AG
Home > Investor Relations > Stock Information > Heidelberg Shares >  Historical Share Prices (Xetra)

Historical Share Prices (Xetra)

Financial Year 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008
Highest Price 54.99 34.60 31.39 37.25 41.58 40.66
Lowest Price 13.42 16.00 21.35 21.59 30.67 14.57
Year-end Price 16.21 27.99 24.65 36.40 34.30 17.01


Calendar Year 2002 2003 2004 2005 2006 2007
Highest Price 54.99 33.76 34.60 33.30 41.58 40.66
Lowest Price 21.70 13.42 21.35 21.35 30.67 19.71
Year-end Price 22.00 30.75 25.00 32.32 35.88 23.00

Source of prices: Bloomberg, Reuters; as at: July, 2008

(all currency specifications in Euro)

 Download: Historical Share Prices (Spread Sheet)
Print Version
 
  Contact   |  About Us   |  Careers   |  Investor Relations   |  Press Lounge   |  Download Center   |  Branch Offices  
Privacy Statement    Legal Notices    Trademarks    Glossary    Site Map    Products A-Z    Heidelberg Web Access   

© Copyright Heidelberger Druckmaschinen AG