Search English Deutsch  Local Websites
Heidelberger Druckmaschinen AG
Home > Investor Relations > Figures - Reports - News >  Key Figures

Key Figures

Figures in € millions 2003/2004 2004/2005 2005/2006 2006/07 2007/08
Incoming orders 3,852 3,700 3,605 3,853 3,649
Net sales 3,746 3,360 3,586 3,803 3,670
Foreign sales share in percent 88.8 85.3 86.9 85.1 83.8
           
Result of operating activities 1) 79 171 277 362 268
- in percent of sales 2.1 5.1 7.7 9.5 7.3
Profit before taxes -506 106 229 300 199
Net profit/loss -695 59 135 263 142
- in percent of sales -18.6 1.8 3.8 6.9 3.9
Research and development costs 317 211 214 237 222
Investments 164 162 169 178 217
           
Total assets 4,232 3,660 3,281 3,339 3,507
Working capital 2) 1,288 1,091 1,199 1,299 1,193
Receivables from customer financing 769 565 496 431 323
Shareholders' equity 1,230 1,166 1,138 1,202 1,193
- in percent of total equity and liabilities 29.1 31.9 34.7 36.0 34.0
Financial debt 3) 718 587 540 509 515
Net financial debt 4) 861 731 672 562 487
           
Cash flow 1) -121 232 345 398 290
- in percent of sales -3.2 6.9 9.6 10.5 7.9
Free cash flow 114 152 149 229 215
- in percent of sales 3.0 4.5 4.2 6.0 5.9
ROCE in percent 5) 0.4 7.0 13.6 15.7 13.5
Value contribution in percent 5) -9.9 -2.2 4.4 5.8 3.8
Return on equity in percent 6) -56.5 5.1 11.9 21.9 11.9
Earnings per share in € -8.16 0.69 1.58 3.23 1.81
Dividends in € 7) - 0.30 0.65 0.95 0.95
Share price at financial year-end in € 27.99 24.65 36.40 34.30 17.01
Market capitalization at financial year-end 2,405 2,118 3,023 2,735 1,328
Dividend yield in percent 8) - 1.22 1.79 2.77 5.58
           
Number of employees at financial year-end 22,513 18,416 18,436 19,171 19,596

As at: July 2008

1) Before restructuring expenses
2) The sum of inventories and trade receivables less trade payables as well as advance payments
3) Liabilitites to banks including borrower's note loans and convertible bond
4) The sum of financial debt and pension provisions less marketable securities as well as cash and
    cash equivalents
5) Adjusted for positive one-time effects totaling € 60 million net in financial year 2006/2007
6) After taxes
7) For financial year 2007/2008 proposal of the Management Board and the Supervisory Board
8) Based on the financial year-end price in Xetra trading

  Key Figures (Excel document)
Print Version
 
  Contact   |  About Us   |  Careers   |  Investor Relations   |  Press Lounge   |  Download Center   |  Branch Offices  
Privacy Statement    Legal Notices    Trademarks    Glossary    Site Map    Products A-Z    Heidelberg Web Access   

© Copyright Heidelberger Druckmaschinen AG