| Measuring location | Measuring value |
| 0.5 m in front of the feeder | 80.0 dB (A) |
| 0.5 m sidewise the stripping station | 78.0 dB (A) |
| 0.5 m sidewise the delivery | 79.0 dB (A) |
| 0.5 m behind the delivery | 83.0 dB (A) |
| Measuring value |
| 100.5 dB (A) |
| Measuring location | Measuring value |
| 0.5 m in front of the feeder | 80.0 dB (A) |
| 0.5 m sidewise the stripping station | 78.0 dB (A) |
| 0.5 m sidewise the delivery | 79.0 dB (A) |
| 0.5 m behind the delivery | 83.0 dB (A) |
| Measuring value |
| 100.5 dB (A) |
| Measuring location | Measuring value |
| 0.5 m in front of the feeder | 82.0 dB (A) |
| 0.5 m sidewise the stripping station | 75.0 dB (A) |
| 0.5 m sidewise the delivery | 79.0 dB (A) |
| 0.5 m behind the delivery | 82.0 dB (A) |
| Measuring value |
| 104.0 dB (A) |
| Measuring location | Measuring value |
| 0.5 m (19,69 in) in front of the feeder | 78.1 dB (A) |
| 0.5 m (19.69 in) in front of control panel | 69.2 dB (A) |
| 0.5 m (19.69 in) behind the delivery | 73.6 dB (A) |
| 0.5 m (19.69 in) behind the delivery of puncher | 65.7 dB (A) |
| Measuring value |
| 93.0 dB (A) |
| Measuring location | Measuring value |
| In front of the feeder | 80.0 dB (A) |
| Delivery | 77.0 dB (A) |
| Waste disposal system | 76.0 dB (A) |
| Measuring location | Measuring value |
| In front of the feeder | 80.0 dB (A) |
| Stripper control panel | 74.0 dB (A) |
| Delivery | 77.0 dB (A) |
| Waste disposal system | 76.0 dB (A) |
| Measuring location | Measuring value |
| In front of the feeder | 80.0 dB (A) |
| Stripper control panel | 74.0 dB (A) |
| Delivery | 77.0 dB (A) |
| Waste disposal system | 76.0 dB (A) |