| Measuring location | Measuring value |
| With Preset Plus Feeder and Preset Delivery | |
| At the feeder control console | 81.0 dB (A) |
| At the Delivery | 81.0 dB (A) |
| Additional measured value
according to DIN 45635 sheet 27 At the feeder control panel (front side) |
83.0 dB (A) |
| Number of PUs 1 | Measuring value |
| 2 | 100.8 dB (A) |
| 2+L 2 | 101.2 dB (A) |
| 4 | 101.6 dB (A) |
| 4+L 2 | 102.0 dB (A) |
| 5 | 102.0 dB (A) |
| 5+L 2 | 102.4 dB (A) |
| 6 | 102.4 dB (A) |
| 6+L 2 | 102.7 dB (A) |
| Measuring location | Measuring value |
| At the feeder control console | 80.0 dB (A) |
| At the Delivery | 80.0 dB (A) |
| Additional measured value
according to
DIN 45635 sheet 27 Suction head, center |
80.0 dB (A) |
| Printing Unit | 80.0 dB (A) |
| Number of PUs
1
|
Measuring value |
| 4 | 101.9 dB (A) |
| 4+L 2 | 102.3 dB (A) |
| 5 | 102.3 dB (A) |
| 5+L 2 | 102.7 dB (A) |
| 6 | 102.7 dB (A) |
| 6+L 2 | 103.0 dB (A) |
| 7 | 103.0 dB (A) |
| 7+L 2 | 103.3 dB (A) |
| 8 | 103.3 dB (A) |
| 8+L 2 | 103.6 dB (A) |
| Measuring location | Measuring value |
| With Preset Plus Feeder and Preset Delivery | |
| At the feeder control console | 81.0 dB (A) |
| At the Delivery | 81.0 dB (A) |
| Additional measured value
according to DIN 45635 sheet 27 At the feeder control panel (front side) |
83.0 dB (A) |
| Number of PUs 1 | Measuring value |
| 2 | 100.8 dB (A) |
| 3 | 101.2 dB (A) |
| 4 | 101.6 dB (A) |
| 5 | 102.0 dB (A) |
| 6 | 102.4 dB (A) |
| Measuring location | Measuring value |
| At the feeder control console | 80.0 dB (A) |
| At the Delivery | 79.0 dB (A) |
| Additional measured value
according to
DIN 45635 sheet 27 Suction head, center |
82.0 dB (A) |
| Number of PUs
1
|
Measuring value |
| 2 | 101.8 dB (A) |
| 2+L 2 | 102.2 dB (A) |
| 3 | 102.2 dB (A) |
| 3+L 2 | 102.6 dB (A) |
| 4 | 102.6 dB (A) |
| 4+L 2 | 103.0 dB (A) |
| 5 | 103.0 dB (A) |
| 5+L 2 | 103.4 dB (A) |
| 6 | 103.4 dB (A) |
| 6+L 2 | 103.7 dB (A) |
| 7 | 103.7 dB (A) |
| 7+L 2 | 104.0 dB (A) |
| 8 | 104.0 dB (A) |
| 8+L 2 | 104.2 dB (A) |
| 10 | 104.5 dB (A) |
| Measuring location | Measuring value |
| At the feeder control console | 80.0 dB (A) |
| At the Delivery | 79.0 dB (A) |
| Additional measured value
according to
DIN 45635 sheet 27 At the feeder control panel (front side) |
81.0 dB (A) |
| Number of PUs 1 | Measuring values
Presses without perfecting device |
| 4 | 103.1 dB (A) |
| 4+L 2 | 103.5 dB (A) |
| 4+LYYL 3 | 104.4 dB (A) |
| 5 | 103.5 dB (A) |
| 5+L 2 | 103.8 dB (A) |
| 5+LYYL | 104.7 dB (A) |
| 6 | 103.8 dB (A) |
| 6+L 2 | 104.1 dB (A) |
| 6+LYYL 3 | 104.9 dB (A) |
| 7 | 104.1 dB (A) |
| 7+L 2 | 104.1 dB (A) |
| 8 | 104.4 dB (A) |
| 8+L 2 | 104.7 dB (A) |
| 9 | 104.7 dB (A) |
| 10 | 104.9 dB (A) |