| Technical Specifications | ||
| Printing Stock | ||
| Thickness | 0.03 - 0.4 mm (0.0012 - 0.016 in) | |
| Max. sheet size | 360 x 520 mm (14.17 x 20.47 in) | |
| Min. sheet size | 105 x 180 mm (4.13 x 7.09 in) | |
| Max. print format | 340 x 505 mm (13.39 x 19.88 in) | |
| Gripper margin | 8 - 10 mm (0.32 - 0.39 in) | |
| Min. sheet size in perfecting mode | 140 x 180 mm (5.51 x 7.09 in) | |
| Max. print format in perfecting mode | 340 x 505 mm (13.39 x 19.88 in) | |
| Plates | ||
| Length x width | 400 x 510 mm (15.75 x 20.08 in) | |
| Thickness | up to 0.15 mm (0.006 in) | |
| Plate Cylinder | ||
| Undercut | 0.03 mm (0.0012 in) | |
| Distance from leading edge of plate to start of printing | 35 mm (1.4 in) | |
| Blanket Cylinder | ||
| Undercut | 3.0 mm (0.12 in) | |
| Length x width of blanket | 445 x 520 mm (17.52 x 20.47 in) | |
| Blanket thickness | 1.9 mm (0.075 in) | |
| Remote Register Adjustments | ||
| Circumferential register | +/- 2 mm (+/- 0.079 in) | |
| Lateral register | +/- 2 mm (+/- 0.079 in) | |
| Pile Heights | ||
| Feeder | 400 mm (15.75 in) | |
| Standard delivery | 400 mm (15.75 in) | |
| Sample Configuration | ||
| Dimensions of the Printmaster GTO 52-4 | ||
| Number of printing units | 4 | |
| Length | 4.12 m (162.21 in) | |
| Width | 1.72 m (67.72 in) | |
| Height | 1.58 m (62.21 in) | |

Boost your productivity, printing quality and reliability in production through an optimized addition to your Speedmaster press. Every module of the Star System is tailored to Heidelberg's print- ing presses and brings be- nefits to the entire system - comprising press, peripher- als and printroom. More