| Data on the capital increase | |
| Issuer: | Heidelberger Druckmaschinen AG |
| Transaction structure: | Issue of new shares with subscription rights |
| Subscription offering: | 155,286,868 new no-par value bearer shares |
| Subscription ratio: | Two new shares for one old share |
| Subscription price: | EUR 2.70 per share |
| Subscription period (planned): | September 14, 2010 to September 27, 2010 |
| Trading period for subscription rights (planned): | September 14, 2010 to September 23, 2010 |
| Take-up rate: | 99.85 percent |
| Placement of any unsubscribed shares: | 238,864 new shares not taken up under the rights offer have been sold via the Stock Exchange by the global coordinators COMMERZBANK Aktiengesellschaft and Deutsche Bank Aktiengesellschaft |
| Start of trading in subscribed shares (planned): | September 28, 2010 |
| Stock exchanges: | Frankfurt (Prime Standard) |
| Banking consortium:
Global Coordinators and Joint Bookrunners: Co-Lead Managers: |
Commerzbank and Deutsche Bank BNP Paribas, HSBC Trinkaus & Burkhardt, LBBW and WestLB |
Downloads |
|||
|---|---|---|---|